Usage Statistics for comumap.com

Summary Period: January 2026
Generated 01-Feb-2026 03:35 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 162518
Total Files 110518
Total Pages 142836
Total Visits 7709
Total KBytes 8307933
Total Unique Sites 5013
Total Unique URLs 707
Total Unique Referrers 887
Total Unique User Agents 1086
. Avg Max
Hits per Hour 218 1469
Hits per Day 5242 7623
Files per Day 3565 5208
Pages per Day 4607 6597
Sites per Day 161 474
Visits per Day 248 371
KBytes per Day 267998 522774
Hits by Response Code
Code 200 - OK 68.00% 110518
Code 206 - Partial Content 7.65% 12440
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 0.02% 25
Code 304 - Not Modified 0.36% 579
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.12% 188
Code 404 - Not Found 23.84% 38746
Code 503 - Service Unavailable 0.00% 6

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 6525 4.01% 3608 3.26% 5013 3.51% 285 3.70% 258 5.15% 259164 3.12%
2 5865 3.61% 3488 3.16% 4795 3.36% 347 4.50% 325 6.48% 241178 2.90%
3 5511 3.39% 3026 2.74% 4367 3.06% 356 4.62% 311 6.20% 194459 2.34%
4 5006 3.08% 2736 2.48% 3988 2.79% 316 4.10% 262 5.23% 149630 1.80%
5 5000 3.08% 2847 2.58% 4389 3.07% 256 3.32% 251 5.01% 138517 1.67%
6 5640 3.47% 4226 3.82% 5162 3.61% 208 2.70% 251 5.01% 238545 2.87%
7 6474 3.98% 4771 4.32% 6012 4.21% 371 4.81% 290 5.78% 352669 4.24%
8 5138 3.16% 3939 3.56% 4791 3.35% 322 4.18% 279 5.57% 302592 3.64%
9 5244 3.23% 3696 3.34% 4856 3.40% 340 4.41% 322 6.42% 292825 3.52%
10 5362 3.30% 3473 3.14% 4627 3.24% 281 3.65% 235 4.69% 271227 3.26%
11 5569 3.43% 3373 3.05% 4832 3.38% 282 3.66% 250 4.99% 268267 3.23%
12 5341 3.29% 3702 3.35% 4606 3.22% 327 4.24% 297 5.92% 272159 3.28%
13 6266 3.86% 4445 4.02% 5414 3.79% 279 3.62% 277 5.53% 307454 3.70%
14 5810 3.57% 4187 3.79% 5509 3.86% 355 4.61% 302 6.02% 325899 3.92%
15 4057 2.50% 2783 2.52% 3717 2.60% 231 3.00% 258 5.15% 202740 2.44%
16 3781 2.33% 2681 2.43% 3569 2.50% 239 3.10% 212 4.23% 223850 2.69%
17 3758 2.31% 2677 2.42% 3513 2.46% 224 2.91% 247 4.93% 223525 2.69%
18 3965 2.44% 2946 2.67% 3743 2.62% 232 3.01% 236 4.71% 254718 3.07%
19 4226 2.60% 2849 2.58% 3725 2.61% 199 2.58% 266 5.31% 252366 3.04%
20 4515 2.78% 3142 2.84% 3733 2.61% 223 2.89% 474 9.46% 262620 3.16%
21 7496 4.61% 5208 4.71% 6597 4.62% 214 2.78% 212 4.23% 522774 6.29%
22 4344 2.67% 3475 3.14% 3784 2.65% 226 2.93% 238 4.75% 285804 3.44%
23 5235 3.22% 3848 3.48% 4625 3.24% 275 3.57% 280 5.59% 296826 3.57%
24 4525 2.78% 3170 2.87% 4124 2.89% 188 2.44% 190 3.79% 251451 3.03%
25 3991 2.46% 2878 2.60% 3766 2.64% 143 1.85% 194 3.87% 250358 3.01%
26 4510 2.78% 2984 2.70% 4158 2.91% 189 2.45% 214 4.27% 254055 3.06%
27 6449 3.97% 3654 3.31% 5021 3.52% 205 2.66% 225 4.49% 336377 4.05%
28 6321 3.89% 4425 4.00% 5899 4.13% 212 2.75% 213 4.25% 318605 3.83%
29 7623 4.69% 4555 4.12% 6294 4.41% 237 3.07% 223 4.45% 287615 3.46%
30 5341 3.29% 4483 4.06% 4943 3.46% 171 2.22% 212 4.23% 248563 2.99%
31 3630 2.23% 3243 2.93% 3264 2.29% 123 1.60% 187 3.73% 221102 2.66%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6720 4.13% 145 4510 4.08% 198 6147 4.30% 10911 338226 4.07%
1 206 6400 3.94% 142 4429 4.01% 190 5900 4.13% 10486 325058 3.91%
2 208 6456 3.97% 145 4506 4.08% 193 5985 4.19% 10785 334341 4.02%
3 219 6812 4.19% 144 4482 4.06% 196 6088 4.26% 10749 333217 4.01%
4 192 5956 3.66% 142 4422 4.00% 180 5601 3.92% 10822 335471 4.04%
5 218 6785 4.17% 145 4499 4.07% 190 5918 4.14% 10812 335187 4.03%
6 263 8164 5.02% 143 4463 4.04% 210 6527 4.57% 10787 334404 4.03%
7 249 7745 4.77% 149 4631 4.19% 194 6043 4.23% 11130 345023 4.15%
8 218 6781 4.17% 146 4556 4.12% 193 5983 4.19% 10790 334477 4.03%
9 205 6377 3.92% 146 4540 4.11% 187 5811 4.07% 10845 336198 4.05%
10 226 7028 4.32% 147 4564 4.13% 193 6008 4.21% 10826 335620 4.04%
11 238 7393 4.55% 153 4770 4.32% 207 6434 4.50% 11503 356597 4.29%
12 210 6534 4.02% 145 4517 4.09% 185 5761 4.03% 10799 334758 4.03%
13 196 6093 3.75% 145 4517 4.09% 181 5641 3.95% 10804 334934 4.03%
14 210 6510 4.01% 148 4616 4.18% 182 5658 3.96% 11009 341265 4.11%
15 212 6591 4.06% 148 4615 4.18% 177 5517 3.86% 11267 349263 4.20%
16 209 6500 4.00% 151 4706 4.26% 185 5748 4.02% 11621 360242 4.34%
17 206 6398 3.94% 152 4728 4.28% 186 5782 4.05% 11686 362280 4.36%
18 218 6771 4.17% 151 4683 4.24% 193 5993 4.20% 11688 362323 4.36%
19 212 6591 4.06% 152 4714 4.27% 187 5808 4.07% 11541 357786 4.31%
20 218 6767 4.16% 155 4809 4.35% 192 5968 4.18% 11846 367238 4.42%
21 214 6662 4.10% 151 4710 4.26% 196 6100 4.27% 11642 360902 4.34%
22 244 7576 4.66% 156 4839 4.38% 199 6199 4.34% 12026 372792 4.49%
23 222 6908 4.25% 151 4692 4.25% 200 6216 4.35% 11624 360331 4.34%

Top 30 of 707 Total URLs
# Hits KBytes URL
1 52098 32.06% 6005016 72.28% /_webalizer/usage_202601.html
2 35948 22.12% 73134 0.88% /
3 15492 9.53% 153385 1.85% /_webalizer/
4 8941 5.50% 1108890 13.35% /_webalizer/usage_202512.html
5 4456 2.74% 569350 6.85% /_webalizer/usage_201412.html
6 727 0.45% 87978 1.06% /_webalizer/usage_202507.html
7 279 0.17% 34319 0.41% /_webalizer/usage_201407.html
8 231 0.14% 268 0.00% /js/tutorial.js
9 230 0.14% 511 0.01% /js/runonload.js
10 229 0.14% 255 0.00% /favicon.ico
11 200 0.12% 5829 0.07% /js/jquery-1.2.3.pack.js
12 179 0.11% 1073 0.01% /css/styles.css
13 136 0.08% 4013 0.05% /images/logo-small.png
14 115 0.07% 14022 0.17% /_webalizer/usage_202312.html
15 114 0.07% 8932 0.11% /images/top.jpg
16 113 0.07% 1090 0.01% /images/contactus-but.png
17 112 0.07% 6367 0.08% /images/bottom.jpg
18 111 0.07% 938 0.01% /images/our-products-but.png
19 111 0.07% 1059 0.01% /images/tracking-but.png
20 110 0.07% 351 0.00% /images/close2.png
21 110 0.07% 924 0.01% /images/markets-but.png
22 105 0.06% 8336 0.10% /_webalizer/usage_202503.html
23 40 0.02% 4397 0.05% /_webalizer/usage_202308.html
24 39 0.02% 159 0.00% /company.html
25 38 0.02% 4611 0.06% /_webalizer/usage_202008.html
26 32 0.02% 2719 0.03% /_webalizer/usage_202511.html
27 28 0.02% 28 0.00% /bak/
28 27 0.02% 2316 0.03% /_webalizer/usage_202502.html
29 27 0.02% 1969 0.02% /_webalizer/usage_202508.html
30 24 0.01% 1865 0.02% /_webalizer/usage_202501.html

Top 10 of 707 Total URLs By KBytes
# Hits KBytes URL
1 52098 32.06% 6005016 72.28% /_webalizer/usage_202601.html
2 8941 5.50% 1108890 13.35% /_webalizer/usage_202512.html
3 4456 2.74% 569350 6.85% /_webalizer/usage_201412.html
4 15492 9.53% 153385 1.85% /_webalizer/
5 727 0.45% 87978 1.06% /_webalizer/usage_202507.html
6 35948 22.12% 73134 0.88% /
7 279 0.17% 34319 0.41% /_webalizer/usage_201407.html
8 115 0.07% 14022 0.17% /_webalizer/usage_202312.html
9 114 0.07% 8932 0.11% /images/top.jpg
10 105 0.06% 8336 0.10% /_webalizer/usage_202503.html

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 35948 22.12% 2414 35.46% /
2 4456 2.74% 1603 23.55% /_webalizer/usage_201412.html
3 52098 32.06% 505 7.42% /_webalizer/usage_202601.html
4 15492 9.53% 320 4.70% /_webalizer/
5 8941 5.50% 165 2.42% /_webalizer/usage_202512.html
6 279 0.17% 127 1.87% /_webalizer/usage_201407.html
7 115 0.07% 72 1.06% /_webalizer/usage_202312.html
8 105 0.06% 47 0.69% /_webalizer/usage_202503.html
9 39 0.02% 30 0.44% /company.html
10 28 0.02% 23 0.34% /bak/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 35948 22.12% 2256 33.36% /
2 4456 2.74% 1529 22.61% /_webalizer/usage_201412.html
3 52098 32.06% 693 10.25% /_webalizer/usage_202601.html
4 15492 9.53% 306 4.52% /_webalizer/
5 8941 5.50% 160 2.37% /_webalizer/usage_202512.html
6 279 0.17% 127 1.88% /_webalizer/usage_201407.html
7 115 0.07% 64 0.95% /_webalizer/usage_202312.html
8 105 0.06% 46 0.68% /_webalizer/usage_202503.html
9 39 0.02% 31 0.46% /company.html
10 727 0.45% 25 0.37% /_webalizer/usage_202507.html

Top 30 of 5013 Total Sites
# Hits Files KBytes Visits Hostname
1 40477 24.91% 40477 36.62% 4651860 55.99% 6 0.08% v2713701.hosted-by-vdsina.ru
2 27577 16.97% 27577 24.95% 179596 2.16% 5 0.06% redundant-plantation.ptr.network
3 10933 6.73% 4991 4.52% 0 0.00% 162 2.10% 91.225.162.148
4 8950 5.51% 8950 8.10% 1069481 12.87% 5 0.06% host-91-84-99-54.hosted-by-vdsina.com
5 8500 5.23% 3600 3.26% 0 0.00% 110 1.43% 91.225.162.163
6 4670 2.87% 4670 4.23% 579213 6.97% 140 1.82% 5.142.220.154
7 4311 2.65% 1682 1.52% 0 0.00% 44 0.57% 91.225.162.180
8 2383 1.47% 2383 2.16% 304822 3.67% 191 2.48% host-109-107-186-56.hosted-by-vdsina.com
9 2349 1.45% 2349 2.13% 274291 3.30% 1 0.01% v614518.hosted-by-vdsina.com
10 2111 1.30% 2111 1.91% 260905 3.14% 3 0.04% 94.141.124.186
11 2073 1.28% 2073 1.88% 6472 0.08% 3 0.04% 206.189.230.201
12 1731 1.07% 1731 1.57% 5404 0.07% 4 0.05% 161.35.10.87
13 1648 1.01% 675 0.61% 0 0.00% 14 0.18% 91.225.162.179
14 1524 0.94% 1524 1.38% 173375 2.09% 128 1.66% nat-100-72-46-192-27-sh3.natanet.ru
15 1398 0.86% 1398 1.26% 4365 0.05% 2 0.03% 45.76.32.67.vultrusercontent.com
16 1332 0.82% 1332 1.21% 13190 0.16% 227 2.94% 95.134.63.237
17 1180 0.73% 0 0.00% 213 0.00% 1 0.01% unn-149-34-240-106.datapacket.com
18 1064 0.65% 599 0.54% 0 0.00% 12 0.16% 91.225.162.66
19 885 0.54% 315 0.29% 0 0.00% 13 0.17% 91.225.162.96
20 666 0.41% 666 0.60% 2079 0.03% 2 0.03% 155.138.252.98.vultrusercontent.com
21 600 0.37% 195 0.18% 0 0.00% 12 0.16% 91.225.162.40
22 554 0.34% 224 0.20% 0 0.00% 8 0.10% 91.225.162.38
23 543 0.33% 0 0.00% 92 0.00% 4 0.05% 4.197.162.185
24 528 0.32% 528 0.48% 3438 0.04% 1 0.01% 77.110.102.63
25 526 0.32% 516 0.47% 65981 0.79% 200 2.59% server12.hoztingworlds.com
26 510 0.31% 0 0.00% 82 0.00% 1 0.01% 196.244.192.46
27 506 0.31% 285 0.26% 19300 0.23% 109 1.41% 216.244.66.194
28 429 0.26% 0 0.00% 14 0.00% 3 0.04% 52.169.148.186
29 402 0.25% 0 0.00% 43 0.00% 7 0.09% 20.184.35.52
30 397 0.24% 0 0.00% 57 0.00% 5 0.06% 4.190.203.84

Top 10 of 5013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40477 24.91% 40477 36.62% 4651860 55.99% 6 0.08% v2713701.hosted-by-vdsina.ru
2 8950 5.51% 8950 8.10% 1069481 12.87% 5 0.06% host-91-84-99-54.hosted-by-vdsina.com
3 4670 2.87% 4670 4.23% 579213 6.97% 140 1.82% 5.142.220.154
4 2383 1.47% 2383 2.16% 304822 3.67% 191 2.48% host-109-107-186-56.hosted-by-vdsina.com
5 2349 1.45% 2349 2.13% 274291 3.30% 1 0.01% v614518.hosted-by-vdsina.com
6 2111 1.30% 2111 1.91% 260905 3.14% 3 0.04% 94.141.124.186
7 27577 16.97% 27577 24.95% 179596 2.16% 5 0.06% redundant-plantation.ptr.network
8 1524 0.94% 1524 1.38% 173375 2.09% 128 1.66% nat-100-72-46-192-27-sh3.natanet.ru
9 526 0.32% 516 0.47% 65981 0.79% 200 2.59% server12.hoztingworlds.com
10 381 0.23% 381 0.34% 44582 0.54% 54 0.70% 5x16x72x126.dynamic.spb.ertelecom.ru

Top 30 of 887 Total Referrers
# Hits Referrer
1 40477 24.91% https://vykup-auto-prm.ru/
2 21191 13.04% - (Direct Request)
3 7213 4.44% https://dog-house-slot.pl
4 7017 4.32% https://privat-no1.cz
5 6977 4.29% https://sexoglasnik.com.hr
6 6890 4.24% https://sex-oglasi.com.hr
7 4436 2.73% https://www.safaritheglobe.com
8 3017 1.86% https://seo-creative.ru/
9 2401 1.48% https://misterdick.ru/
10 2349 1.45% https://familyicon.ru
11 1524 0.94% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1467 0.90% http://comumap.com/
13 1447 0.89% https://romanianescorts.club
14 1314 0.81% https://generik78.ru/
15 1226 0.75% https://www.google.com/
16 1007 0.62% https://www.google.fr/
17 993 0.61% https://www.yahoo.com/
18 990 0.61% https://www.bing.com/
19 985 0.61% https://www.google.de/
20 968 0.60% https://www.google.co.uk/
21 961 0.59% https://duckduckgo.com/
22 950 0.58% https://spb-generic.ru/
23 922 0.57% https://ortoportpro.ru/
24 744 0.46% https://getery.top
25 655 0.40% https://xn--m13-psa.com
26 654 0.40% https://xn--m14-psa.com
27 588 0.36% https://seksvibor.com
28 562 0.35% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
29 511 0.31% https://builder-spb.ru
30 495 0.30% https://happyxcraft.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 38.46% https://s1megabat.ru
2 4 30.77% https://s1megabat.ru/category/strahovanie
3 3 23.08% wordpress
4 1 7.69% https://booneslandscaping.com/

Top 15 of 1086 Total User Agents
# Hits User Agent
1 28112 17.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 23638 14.54% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 14206 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14055 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14000 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 13824 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 13803 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 3784 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
9 3394 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 1511 0.93% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 1058 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 681 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 621 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 506 0.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 468 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 92488 56.91% 57965 52.45% 1344326 16.18% Unresolved/Unknown
2 42584 26.20% 42575 38.52% 4890701 58.87% Russian Federation
3 22118 13.61% 19016 17.21% 1888502 22.73% Commercial (com)
4 2528 1.56% 1609 1.46% 63780 0.77% Network (net)
5 716 0.44% 343 0.31% 38101 0.46% European Union
6 547 0.34% 534 0.48% 10534 0.13% Ecuador
7 345 0.21% 61 0.06% 6079 0.07% British Indian Ocean Territory
8 306 0.19% 201 0.18% 6701 0.08% Germany
9 235 0.14% 235 0.21% 28755 0.35% Thailand
10 87 0.05% 87 0.08% 10486 0.13% Ascension Island
11 87 0.05% 87 0.08% 11129 0.13% Singapore
12 81 0.05% 39 0.04% 96 0.00% Non-Profit (org)
13 46 0.03% 26 0.02% 204 0.00% India
14 45 0.03% 6 0.01% 374 0.00% Brazil
15 28 0.02% 4 0.00% 18 0.00% Argentina
16 28 0.02% 11 0.01% 848 0.01% Viet Nam
17 23 0.01% 23 0.02% 488 0.01% Zimbabwe
18 17 0.01% 13 0.01% 246 0.00% Generic TLD (info)
19 16 0.01% 10 0.01% 807 0.01% Address Routing (arpa)
20 14 0.01% 14 0.01% 171 0.00% China
21 14 0.01% 9 0.01% 1027 0.01% Colombia
22 14 0.01% 0 0.00% 3 0.00% South Africa
23 12 0.01% 1 0.00% 3 0.00% Indonesia
24 11 0.01% 10 0.01% 0 0.00% France
25 9 0.01% 9 0.01% 28 0.00% Montenegro
26 9 0.01% 0 0.00% 2 0.00% Mexico
27 8 0.00% 0 0.00% 0 0.00% Japan
28 7 0.00% 7 0.01% 730 0.01% Poland
29 6 0.00% 6 0.01% 605 0.01% Canada
30 6 0.00% 6 0.01% 518 0.01% Spain


Generated by Webalizer Version 2.23